PRICING
Start free. Pay for what you verify. Every plan includes the full protocol — cryptographic AI Passports, real-time trust scoring, and tamper-evident audit trails.
For builders and early experiments
For production apps and small teams
$124/mo
For scaling companies with compliance needs
$624/mo
For regulated industries and high volume
We're onboarding a small number of design partners ahead of general availability. Design partners get hands-on integration support, direct influence over the roadmap, and preferential pricing. If your platform deploys AI agents into real workflows, we'd like to talk.
| Feature | Developer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Included verifications / mo | 10K | 250K | 2M | Custom |
| Overage rate | — | $0.0008 | $0.0005 | Volume |
| Active AI Passports | 25 | 500 | Unlimited | Unlimited |
| Organizations | 1 | 3 | 10 | Unlimited |
| Protocol Features | ||||
| Cryptographic AI Passports | ||||
| Real-time trust scoring | ||||
| Capability enforcement | ||||
| Tamper-evident audit trail | ||||
| Instant revocation | ||||
| Open source SDKs | ||||
| Compliance & Security | ||||
| Audit log retention | 30 days | 90 days | 1 year | Custom |
| Compliance exports (NIST, EU AI Act) | ||||
| SAML SSO | ||||
| HSM-backed signing | ||||
| SOC 2 Type II reports | ||||
| On-premise deployment | ||||
| Support | ||||
| Support channel | Community | Priority | Dedicated | |
| Response time | — | 48h | 12h | 1h |
| Uptime SLA | — | 99.9% | 99.95% | 99.99% |
| Onboarding engineer | ||||
No credit card required on the free plan. Full protocol access from day one.