PRICING
Start free. Pay for what you verify. Every plan includes the full protocol — cryptographic AI Passports, real-time trust scoring, policy enforcement, and tamper-evident audit trails.
FOR ENTERPRISE TEAMS
Deploying AI agents into regulated workflows? Begin with a scoped, fixed-price pilot instead of a procurement cycle. We stand up Veris against one real agent workflow, with our engineering support throughout.
The full $25,000 is credited toward your first-year contract if you continue.
Read the integration guide first →
Pilots are limited while we onboard our first production deployments.
For builders and early experiments
For production apps and small teams
$124/mo
Start freeFor scaling companies with compliance obligations
$1,249/mo
Start freeFor regulated industries and high-volume deployments
Most enterprise engagements begin with a 60-day pilot.
| Feature | Developer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Included verifications / mo | 10K | 250K | 3M | Volume |
| Additional verifications | — | $0.0008 | $0.0005 | Volume |
| Active AI Passports | 25 | 500 | Unlimited | Unlimited |
| Organizations | 1 | 3 | 10 | Unlimited |
| Protocol | ||||
| Cryptographic AI Passports | ||||
| Real-time trust scoring | ||||
| Capability enforcement | ||||
| Configurable policy engine | ||||
| Tamper-evident audit trail | ||||
| Instant revocation | ||||
| Open source SDKs | ||||
| Compliance & Security | ||||
| Audit log retention | 30 days | 90 days | 1 year | Custom |
| Compliance exports (NIST, EU AI Act) | ||||
| SAML SSO | ||||
| HSM-backed signing | ||||
| SOC 2 Type II reporting | ||||
| Private cloud / on-premise | ||||
| Support | ||||
| Channel | Community | Priority | Dedicated | |
| Response time | — | 48h | 12h | 1h |
| Uptime SLA | — | 99.9% | 99.95% | 99.99% |
| Onboarding engineer | ||||
No credit card required on the free plan. Full protocol access from day one.